11642 W OLIVE Drive / Avondale AZ Private Pool
This Single Family - Detached home for sale in Avondale AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $109,811. Built in 1990, the Single Family - Detached home offers 1690 square feet of living space. For more information about MLS Number 4701351 or other homes for sale in the 85392 area of Avondale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $109,811 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1990 |
| Sq Foot: | 1690 |
| MLS#: | 4701351 |
|
|
| Attributes | Three Bedroom, Single-Family, Two-Story, Pool, Private Pool, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal |
| Fireplace | No Fireplace |
| Heating System | Other |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet |
| Parking / Garage | |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $1,121 |
| TaxYear | 2011 |
| Utilities | Other (See Remarks) |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Red Brick Realty, LLC |
Did You Know?
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
|