11361 W YUMA Street / Avondale AZ Luxury
This Single Family - Detached home for sale in Avondale AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $149,000. Built in 2002, the Single Family - Detached home offers 1654 square feet of living space. For more information about MLS Number 4148676 or other homes for sale in the 85323 area of Avondale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $149,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2002 |
| Sq Foot: | 1654 |
| MLS#: | 4148676 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Community Pool, Pool, Pet-Friendly |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking / Garage | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,611 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Platinum Realty Network |
Did You Know?
The Heard Museum houses many art exhibits highlighting art that is native to the region. This is the museum to explore if you wish to see collections of Native American art. The downtown museum is open from 9:30 a.m. until 5 p.m. every day. Free public tours are available at 12 p.m., 1:30 p.m. and 3 p.m.
|