153 N 110TH Avenue / Avondale AZ Luxury
This Single Family - Detached home for sale in Avondale AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $175,000. Built in 2006, the Single Family - Detached home offers 4053 square feet of living space. For more information about MLS Number 4213057 or other homes for sale in the 85323 area of Avondale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $175,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| Year Built: | 2006 |
| Sq Foot: | 4053 |
| MLS#: | 4213057 |
|
|
| Attributes | Four Bedroom, Single-Family, Two-Story, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat, Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room, Den/Office |
| Parking / Garage | 3 Car Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $2,675 |
| TaxYear | 2008 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | DPR Realty, LLC |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|