10922 W LEWIS Avenue / Avondale AZ Private Pool
This Single Family - Detached home for sale in Avondale AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $139,900. Built in 2002, the Single Family - Detached home offers 2160 square feet of living space. For more information about MLS Number 4673742 or other homes for sale in the 85392 area of Avondale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $139,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2002 |
| Sq Foot: | 2160 |
| MLS#: | 4673742 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Near Water, Waterfront, Scenic, Lake Subdivision, Pet-Friendly, Short Sale, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Gas Stub for Range, Disposal |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | Electric Door Opener |
| Planned Community | Crystal Gardens |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $1,639 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Realty ONE Group |
Did You Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
|